Property Attributes
- ID#7126527
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySauk Rapids
- AreaPond View Invs #3
- NeighborhoodPond View Invs #3
- Zip56379
- StyleSingle Family
- Year Built2024
- Taxes$ 462
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautiful, like new move-in-ready 3-bedroom, 2-bathroom split-level home in a desirable Sauk Rapids neighborhood. The upper level welcomes you with a large, inviting entryway that flows seamlessly into an open-concept living space flooded with natural light. The spacious kitchen features a center island, premium stainless steel appliances, and ample prep space. You will find two generously sized bedrooms on this level—including a private primary bedroom both boasting expansive walk-in closets.The fully finished lower level is built for entertaining, offering a massive family room, a large third bedroom, a 3/4 bathroom, and a laundry room complete with a utility sink. Outside, the property shines with an attached 2-car garage, a charming front porch, and durable, maintenance-free vinyl siding. Storage is an absolute premium here, featuring both a standard storage shed and a separate,workshop/additional storage building. Perfectly situated close to local schools, parks, and public transportation, this home also offers quick, convenient highway access to both Hwy 15 and Hwy 10.
| Price History | |
|---|---|
| 8/13/2026 | Listed $349,900 |
General Features
| Living Area | 1673 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2024 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pond View Invs #3 |
| Other Structures | Workshop,Storage Shed |
| Full Baths | 1 |
| Directions | Take Hwy 10 Towards Sauk Rapids. Left on US-10/US Hwy 10 NW. Stay right onto Hwy 10 N towards Sauk Rapids. Left onto Hwy 10 N. Right onto 18th St NW. Left onto 18th St Ct NW. |
| City | Sauk Rapids |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 462 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Sauk Rapids |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 973 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 1946 |
| Lot Dimensions | 24x21x102x132x162 |
| Waterfront Y/N | No |
| Foundation Area | 973 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Central are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.