Property Attributes
- ID#7132312
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityRandall
- AreaAspen Ridge
- NeighborhoodAspen Ridge
- Zip56475
- StyleSingle Family
- Year Built2006
- Taxes$ 2122
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 141 Boulder Place in Randall! This inviting 3-bedroom, 2-bath patio home offers comfortable one-level living with a thoughtful layout and features you'll appreciate. The spacious living room is highlighted by a cozy fireplace, creating a warm and welcoming space for relaxing or entertaining. The primary suite offers a private bathroom and walk-in closet, providing a comfortable retreat. Two additional bedrooms and a full bathroom offer flexibility for guests, family, or a home office. Step outside to enjoy the large backyard, with plenty of space for outdoor activities, gardening, or entertaining. Located on a desirable corner lot and complete with a heated garage, this home combines comfort, convenience, and easy living. Don't miss the opportunity to make this Randall patio home your own!
| Price History | |
|---|---|
| 8/28/2026 | Listed $269,900 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal,Other |
| County | Morrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Aspen Ridge |
| Other Structures | Other |
| Full Baths | 2 |
| Directions | N on hwy 10 turn right onto cr115 followed by a left on E 6th st and a right turn on Minnesota Ave,another left on brummer drive,and a left on boulder place,property is on the left. |
| City | Randall |
| High School District | Little Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2122 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54snc642cf6f1motu?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Randall |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1425 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 2001 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1425 |
| Lot Dimensions | 95x140 |
| Waterfront Y/N | No |
| Foundation Area | 1425 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Central are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.