Property Attributes
- ID#7132377
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySauk Rapids
- AreaWindsor Estates 2
- NeighborhoodWindsor Estates 2
- Zip56379
- StyleSingle Family
- Year Built2026
- Taxes$ 115
- Price$ 309,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1067
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Now is your chance to own a New construction home in a great location. Check out this home with many features to fit your needs, vaulted ceilings, spacious living room for entertaining. Stainless steel appliances, Spacious Kitchen for entertaining with center island. Lower level is unfinished to allow for your future ideas and plans. Many possibilities. Home is completed. Exterior pictures are of Actual home. Interiors pics are of a similar model.
| Price History | |
|---|---|
| 8/24/2026 | Listed $309,000 |
General Features
| Living Area | 1067 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Benton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Windsor Estates 2 |
| Full Baths | 1 |
| Directions | Hwy 10 take exit for County Rd 29 and travel east to 10th Ave NE. Take let onto 29th St to right on 11th ave. |
| City | Sauk Rapids |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 115 |
| Additional Parcels Y/N | No |
| Builder Name | FRONTIER HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Vaulted Ceiling(s) |
| PostalCity | Sauk Rapids |
Interior Features
| Basement | Block,Egress Window(s),Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1067 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 2134 |
| Lot Dimensions | Getting |
| Waterfront Y/N | No |
| Foundation Area | 1067 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Central are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.