Property Attributes
- ID#7059152
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySauk Rapids
- AreaAutumn Ridge 2
- NeighborhoodAutumn Ridge 2
- Zip56379
- StyleSingle Family
- Year Built2026
- Taxes$ 458
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.192 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand new fully finished up and down, 4 bedroom split -level home with 2 full baths ,Kitchen has walk-in pantry, large snack bar and a full set of stainless steel kitchen appliances, Solid core oak paneled doors throughout, Large volume entryway , vaulted ceilings, Nicely finished lower level with large family room as well as fully finished laundry/furnace room , Large 3 car garage with that is fully sheet rocked with insulated walls, Great neighborhood just a short walk to a splash pad, park, open spaces and restroom facilities
| Price History | |
|---|---|
| 4/21/2026 | Listed $359,900 |
General Features
| Living Area | 2293 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Exhaust Fan,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Benton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Autumn Ridge 2 |
| Full Baths | 2 |
| Directions | mayhew lake road to Parkview lane ne |
| City | Sauk Rapids |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 458 |
| Additional Parcels Y/N | No |
| Builder Name | HERITAGE HOMES INC OF MINNESOTA |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Sauk Rapids |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1093 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 30x22 |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.192 |
| Building Area Total | 2400 |
| Lot Dimensions | 64.21x130.73x63.54x132.69 |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool