Property Attributes
- ID#7134032
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityBreezy Point
- AreaWhitebirch Sixteen
- NeighborhoodWhitebirch Sixteen
- Zip56472
- StyleSingle Family
- Year Built2023
- Taxes$ 4135
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2538
- Lot Size0.65 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This newly built and turnkey 4-bedroom, 3-bath custom home combines quality finishes with practical design. A beautifully manicured lawn with irrigation is ready for you to go with all the hard work out of the way. The home features granite countertops, a fireplace, custom lockers, plus huge daylight windows. The upper level boasts a huge master bedroom, private bathroom and unique wrap around walk in closet. The unfinished walkout basement has plumbing ready to go for a 4th full bath plus space for a 5th bedroom w/egress window, or use it simply as a workout room, private office or so much more. If you've been looking for a new home but don't want to take time for all the personalizing that comes with it, this is the property for you. The oversized heated 4-car garage provides plenty of room for vehicles, your golf cart, and outdoor gear. Conveniently located in a quiet neighborhood of Breezy Point, you'll be near schools, restaurants, multiple world class golf courses, lakes, shopping, and everything the Lakes Area has to offer.
| Price History | |
|---|---|
| 8/26/2026 | Listed $499,900 |
General Features
| Living Area | 2538 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 4 |
| Construction Materials | Block,Frame |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Whitebirch Sixteen |
| Full Baths | 1 |
| Directions | In Breezy Point,head North on CR 11,to Left on Buschmann Rd,to Left on Green Scene Dr,to sign on left. |
| City | Breezy Point |
| High School District | Pequot Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4135 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Breezy Point |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1484 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1054 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x40 |
| Garage Door Width | 8 |
| Garage Square Feet | 948 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | 4-Inch Submersible,Drilled,Private,Well |
| Lot Size Area | 0.65 |
| Building Area Total | 2538 |
| Lot Dimensions | 155x210x150x171 |
| Waterfront Y/N | No |
| Foundation Area | 1681 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool